# LOC110 Series

Manufacturer: [LITTELFUSE](/content/manufacturers/littelfusewestern-automation/index.html)

## Catalog

OPTICALLY COUPLED LINEAR OPTCOUPLER PTO

1

| Part | Input Type | Output Type | Mounting Type | Package Name | Package / Case | Operating Temperature (Min) | Operating Temperature (Max) | Voltage - Isolation | Number of Channels | Voltage - Forward (Vf) (Typ) | Package Length | Package Width |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| <br>LITTELFUSE<br>[LOC110P](/content/parts/trd49ybhy/index.html) | DC | Linearized<br>Photovoltaic | Surface Mount | 8-FlatPack | 8-SMD<br>Gull Wing | -40 °C | 85 °C | 3750 VDC | 1 | 1.2 V |  |  |
| <br>LITTELFUSE<br>[LOC110PTR](/content/parts/5sdplind1b/index.html) | DC | Linearized<br>Photovoltaic | Surface Mount | 8-FlatPack | 8-SMD<br>Gull Wing | -40 °C | 85 °C | 3750 VDC | 1 | 1.2 V |  |  |
| <br>LITTELFUSE<br>[LOC110STR](/content/parts/bd9w64xiuc/index.html) | DC | Linearized<br>Photovoltaic | Surface Mount | 8-SMD | 8-SMD<br>Gull Wing | -40 °C | 85 °C | 3750 VDC | 1 | 1.2 V |  |  |
| <br>LITTELFUSE<br>[LOC110S](/content/parts/p3dy0a1qpz/index.html) | DC | Linearized<br>Photovoltaic | Surface Mount | 8-SMD | 8-SMD<br>Gull Wing | -40 °C | 85 °C | 3750 VDC | 1 | 1.2 V |  |  |
| <br>LITTELFUSE<br>[LOC110](/content/parts/t2ql3jocfi/index.html) | DC | Linearized<br>Photovoltaic | Through Hole | 8-DIP |  | -40 °C | 85 °C | 3750 VDC | 1 | 1.2 V | 0.3 in | 7.62 mm |
| <br>LITTELFUSE<br>[LOC110](/content/parts/t2ql3jocfi/index.html) | DC | Linearized<br>Photovoltaic | Through Hole | 8-DIP |  | -40 °C | 85 °C | 3750 VDC | 1 | 1.2 V | 0.3 in | 7.62 mm |
| <br>LITTELFUSE<br>[LOC110P](/content/parts/trd49ybhy/index.html) | DC | Linearized<br>Photovoltaic | Surface Mount | 8-FlatPack | 8-SMD<br>Gull Wing | -40 °C | 85 °C | 3750 VDC | 1 | 1.2 V |  |  |
