# ADP322 Series

Manufacturer: [Analog Devices Inc./Maxim Integrated](/content/manufacturers/analog-devices-incmaxim-integrated/index.html)

## Catalog

TRIPLE, 200 MA, LOW NOISE, HIGH PSRR VOLTAGE REGULATOR

| Part | Voltage - Output (Min/Fixed) | Current - Supply (Max) | Current - Output (Value 1) | Current - Output (Value 2) | Current - Output (Value 3) | PSRR (Maximum) | PSRR (Minimum) | Protection Features | Package Length | Package Name | Package Width | Control Features | Voltage - Input (Max) | Output Type | Operating Temperature (Max) | Operating Temperature (Min) | Package / Case | Voltage Dropout (Max) | Output Configuration | Number of Regulators | Mounting Type | Current - Quiescent (Iq) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| <br>Analog Devices Inc./Maxim Integrated<br>[ADP322ACPZ-175-R7](/content/parts/99739b8435f2/index.html) | 1.2 V<br>1.8 V<br>2.8 V | 380 µA | 200 mA | 200 mA | 200 mA | 68 dB | 40 dB | Over Current<br>Over Temperature<br>Under Voltage Lockout (UVLO) | 3 mm | 16-LFCSP-WQ | 3 mm | Enable | 5.5 V | Fixed | 125 °C | -40 °C | 16-WFQFN Exposed Pad<br>CSP | 0.17 V | Positive | 3 | Surface Mount | 160 µA |
| <br>Analog Devices Inc./Maxim Integrated<br>[ADP322ACPZ-135-R7](/content/parts/39691f87242c/index.html) | 1.8 V<br>2.5 V<br>3.3 V | 380 µA | 200 mA | 200 mA | 200 mA |  |  | Over Current<br>Over Temperature<br>Under Voltage Lockout (UVLO) | 3 mm | 16-LFCSP-WQ | 3 mm | Enable | 5.5 V | Fixed | 125 °C | -40 °C | 16-WFQFN Exposed Pad<br>CSP | 0.17 V | Positive | 3 | Surface Mount | 160 µA |
| <br>Analog Devices Inc./Maxim Integrated<br>[ADP322ACPZ-145-R7](/content/parts/ad4ea759ac27/index.html) | 1.2 V<br>2.5 V<br>3.3 V | 380 µA | 200 mA | 200 mA | 200 mA |  |  | Over Current<br>Over Temperature<br>Under Voltage Lockout (UVLO) | 3 mm | 16-LFCSP-WQ | 3 mm | Enable | 5.5 V | Fixed | 125 °C | -40 °C | 16-WFQFN Exposed Pad<br>CSP | 0.17 V | Positive | 3 | Surface Mount | 160 µA |
| <br>Analog Devices Inc./Maxim Integrated<br>[ADP322ACPZ-189-R7](/content/parts/9a24213d4135/index.html) | 1.2 V<br>1.8 V<br>2.5 V | 380 µA | 200 mA | 200 mA | 200 mA |  |  | Over Current<br>Over Temperature<br>Under Voltage Lockout (UVLO) | 3 mm | 16-LFCSP-WQ | 3 mm | Enable | 5.5 V | Fixed | 125 °C | -40 °C | 16-WFQFN Exposed Pad<br>CSP | 0.17 V | Positive | 3 | Surface Mount | 160 µA |
| <br>Analog Devices Inc./Maxim Integrated<br>[ADP322ACPZ-115-R7](/content/parts/94b4ff2a4cda/index.html) | 1.8 V<br>2.8 V<br>3.3 V | 380 µA | 200 mA | 200 mA | 200 mA | 68 dB | 40 dB | Over Current<br>Over Temperature<br>Under Voltage Lockout (UVLO) | 3 mm | 16-LFCSP-WQ | 3 mm | Enable | 5.5 V | Fixed | 125 °C | -40 °C | 16-WFQFN Exposed Pad<br>CSP | 0.17 V | Positive | 3 | Surface Mount | 160 µA |
| <br>Analog Devices Inc./Maxim Integrated<br>[ADP322ACPZ-155-R7](/content/parts/9ce7982e615a/index.html) | 1.5 V<br>1.8 V<br>3.3 V | 380 µA | 200 mA | 200 mA | 200 mA |  |  | Over Current<br>Over Temperature<br>Under Voltage Lockout (UVLO) | 3 mm | 16-LFCSP-WQ | 3 mm | Enable | 5.5 V | Fixed | 125 °C | -40 °C | 16-WFQFN Exposed Pad<br>CSP | 0.17 V | Positive | 3 | Surface Mount | 160 µA |
| <br>Analog Devices Inc./Maxim Integrated<br>[ADP322ACPZ-165-R7](/content/parts/9f540f0a539e/index.html) | 1.2 V<br>1.8 V<br>3.3 V | 380 µA | 200 mA | 200 mA | 200 mA |  |  | Over Current<br>Over Temperature<br>Under Voltage Lockout (UVLO) | 3 mm | 16-LFCSP-WQ | 3 mm | Enable | 5.5 V | Fixed | 125 °C | -40 °C | 16-WFQFN Exposed Pad<br>CSP | 0.17 V | Positive | 3 | Surface Mount | 160 µA |
